About Fabio Cumbo
Iβm a Software Engineer with a Ph.D. in Computer Science and Automation Engineering, currently Postdoctoral Researcher at the Blankenberg Lab, Center for Computational Life Sciences, Lerner Research Institute of the Cleveland Clinic Foundation, Cleveland, Ohio, USA.
My scientific portfolio comprising peer-reviewed journal articles, conference proceedings, and pre-print manuscripts are available on my Google Scholar profile.
My curriculum vitae is instead available here.
Iβm always available for new collaborations! Get in touch with me at fabio.cumbo@gmail.com or cumbof@ccf.org
Research Interests
My research interests include but are not limited to:
Bioinformatics: developing new computational methods in Metagenomics for the discovery and characterization of known and yet-to-be-named microbial species;
Machine Learning: designing evergy- and memory-efficient machine learning methods for analyzing large-scale biomedical data;
Hyperdimensional Computing: developing and applying Hyperdimensional Computing (Vector-Symbolic Architectures) to solve complex problems in artificial intelligence and bioinformatics;
Quantum Computing: currently exploring its application to Hyperdimensional Computing and the development of new quantum neuromorphic architectures.
Highlights
| Date | Event |
|---|---|
| 08/2024 | π Certificate of Quantum Excellence issued by IBM for successfully completing the Qiskit Global Summer School 2024 |
| 07/2024 | π£οΈ Presented βBuilding Vector-Symbolic Architectures with Pythonβ with a talk at PyOhio in Cleveland, OH, USA |
| 03/2024 | π Cleveland Clinic Excellence Award in recognition of demonstrated exceptional outstanding achievements |
| 11/2023 | π£οΈ Invited speaker at the Institute for Systems Analysis and Computer Science βAntonio Rubertiβ in Rome, Italy, with two talks titled βTowards revealing the hidden diversity of the microbial dark matter and its relation to host health and environmental factorsβ and βComputing with high-dimensional vectors: theory and applications in bioinformaticsβ |
| 07/2023 | π£οΈ Presented βInvestigating the known and unknown microbial composition of metagenomic samples made easy with MetaSBT in Galaxyβ with a poster and talk at the Galaxy Community Conference (GCC2023) in Brisbane, Queensland, Australia |
| 09/2022 | π£οΈ Presented βFeature selection with vector-symbolic architecture: a casa study on microbial profiles of shotgun metagenomic samples of colorectal cancerβ with a poster at the 9th Annual Genetics Education Symposium organized by the Cleveland Clinic Genomic Medicine Institute and the Center for Personalized Genetic Healthcare in Cleveland, OH, USA |
| 08/2022 | π Certificate of Quantum Excellence issued by IBM for successfully completing the Qiskit Global Summer School 2022 |
| 07/2022 | π£οΈ Presented βMicrobial Strain Characterization and Subtyping of Metagenome-Assembled Genomes With Sequence Bloom Trees in Galaxyβ with a poster and talk at the Galaxy Community Conference (GCC2022) in Minneapolis, MN, USA |
| 05/2022 | π Awarded with the Galaxy Community Conference (GCC2022) Fellowship |
| 03/2022 | π± Started a new position as Postdoctoral Fellow at the Blankenberg Lab, Genomic Medicine Institute, Lerner Research Institute, Cleveland Clinic, OH, USA |
